Nutrition Comparison Chart (approximate average)
| Diet | Carbohydrates (%) | Fat (%) | Protein (%) |
|---|---|---|---|
| Keto | 6-16 | 70-85 | 12-25 |
| Low Carb High Fat | 10-20 | 60-85 | 12-25 |
| Paleo | 25-40 | 35-55 | 25-35 |
| Mediterranean | 30-40+ | 25-45 | 10-20 |
| Ornish | 60-75 | 7-15 | 7-15 |
| American | 50-60 | 25-35 | 15-20 |
Paleo: no dairy, soy, peanuts & legumes
- Potentially low in Ca, Vitamin D and MG
- Closer to 30% Carb /40% Fat / 30% Pro
- Legumes such as peanuts and cashews on the “Modified Paleo”
- No salt, coffee and alcohol